- March 28-29, 2015
- Ten Pin Alley
- 38 Bowlers
- Cut: +24
Congratulations to Dan Lemiesz for winning the MAST year-end tournament! Lemiesz defeated top seed, Derek Eoff, 217 to 171 in the final match. Before meeting Eoff, Lemiesz defeated Chris Gibbons, 216 to 170. And in the first step ladder match, Gibbons defeated Chris Pounders, 235 to 187. Lemiesz won $1000 for first place, Eoff $800 for second, Gibbons received $680 for 3rd place and Pounders $560 for 4th. (Greg Thomas 5th-$460, Gail Myers Jr. 6th-$430, Bryan Bannach 7th-$400, Jon Schalow 8th-$370, Mike Hoffman 9th-$340, Kevin Thompson 10th-$310, Cody Ramsden 11th-$280, Joe Janz 12th-$250, Don Dudly 13th-$130, Total payout = $6010)
The tournament was contested on the 2015 USBC Single/Doubles shot. Thirty-eight bowlers competed on Saturday and after 8 games of qualifying, it took a score of 1624 or better to advance to match play. Lemiesz led qualifying with a total of 1829. On the second day of the tournament, the top 12 qualifiers bowled 11 games of round robin match play followed by a 12th game position round. Going into position round Eoff had the lead, followed by Lemiesz, Pounders, and Gibbons. No position changes occurred to the final 4 before going into stepladder finals.
Hoffman won the most points during the season to earn $500. Gibbons was high average for the season at 227.6 over 9 tournaments to win an eagle trophy. (High point winners: Thompson-$320, Pounders-$170, Kevin Punzel-$120, Jim Montgomery-$90, Gibbons-$80, Herb Kimpel-$70, Dan Swenson-$60, Jeff Prein-$50, and Dal Geitz-$40)
The MAST gives a BIG thank you to Badger Pro Shop for their support of the entire season. Along with ball donations, Jim and Jessica Wipperfurth added $1000 directly to the prize fund of the year end tournament.
The MAST would also like to acknowledge and thank Jess Parizo of Street Rags for his donation of the trophies for each tournament, including the eagle trophies for the Year-end champion, runner up, and high average winner!
Thank you to Ten Pin Alley and Bill Pounders for hosting the year end tournament and adding a portion of the lineage back to the prize fund.
And finally, thanks to all the bowlers for a great 27th season! The MAST 2015-2016 schedule will be posted in August.
Qualifying
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Average |
1. | Lemiesz, Dan | 215 | 222 | 236 | 224 | 247 | 211 | 257 | 217 | 1829 | 228.63 |
2. | Eoff, Derek | 266 | 257 | 217 | 195 | 267 | 189 | 202 | 187 | 1780 | 222.50 |
3. | Pounders, Chris | 221 | 239 | 208 | 224 | 193 | 244 | 228 | 220 | 1777 | 222.13 |
4. | Bannach, Bryan | 228 | 198 | 186 | 212 | 247 | 279 | 215 | 195 | 1760 | 220.00 |
5. | Thomas, Greg | 190 | 191 | 246 | 234 | 186 | 236 | 211 | 214 | 1708 | 213.50 |
6. | Schalow, Jonathan | 212 | 244 | 197 | 258 | 183 | 242 | 195 | 173 | 1704 | 213.00 |
7. | Myers, Gail | 169 | 205 | 205 | 178 | 230 | 268 | 231 | 213 | 1699 | 212.38 |
8. | Gibbons, Chris | 243 | 224 | 224 | 179 | 213 | 216 | 172 | 216 | 1687 | 210.88 |
9. | Janz, Joe | 169 | 170 | 166 | 226 | 265 | 213 | 205 | 243 | 1657 | 207.13 |
10. | Hoffman, Mike | 205 | 203 | 196 | 256 | 219 | 183 | 172 | 209 | 1643 | 205.38 |
11. | Thompson, Kevin | 187 | 203 | 167 | 200 | 243 | 249 | 156 | 220 | 1625 | 203.13 |
12. | Ramsden, Cody | 179 | 231 | 205 | 244 | 193 | 202 | 209 | 161 | 1624 | 203.00 |
13. | Dudley, Don | 224 | 168 | 237 | 172 | 223 | 193 | 190 | 176 | 1583 | 197.88 |
14. | Ritchie, Brent | 200 | 182 | 249 | 178 | 159 | 203 | 206 | 200 | 1577 | 197.13 |
15. | Janz, Tim | 187 | 214 | 225 | 201 | 162 | 207 | 151 | 222 | 1569 | 196.13 |
16. | Kick, Joey | 171 | 215 | 178 | 173 | 145 | 215 | 201 | 256 | 1554 | 194.25 |
17. | Bunkoske, Andy | 206 | 201 | 184 | 208 | 188 | 196 | 204 | 156 | 1543 | 192.88 |
18. | Punzel, Kevin | 165 | 216 | 174 | 183 | 230 | 215 | 182 | 175 | 1540 | 192.50 |
19. | Prein, Jeff | 206 | 168 | 180 | 218 | 175 | 191 | 189 | 207 | 1534 | 191.75 |
20. | Kuehmichel, Chad | 184 | 174 | 232 | 156 | 191 | 225 | 203 | 167 | 1532 | 191.50 |
21. | Seppa, Dan | 224 | 186 | 161 | 177 | 171 | 205 | 173 | 215 | 1512 | 189.00 |
21. | Oliva, Tony | 257 | 192 | 190 | 155 | 150 | 196 | 181 | 191 | 1512 | 189.00 |
23. | Montgomery, Jim | 175 | 191 | 198 | 167 | 207 | 207 | 205 | 155 | 1505 | 188.13 |
24. | Thorson, Tim | 175 | 165 | 159 | 202 | 236 | 171 | 191 | 205 | 1504 | 188.00 |
25. | Smith, Ted | 190 | 175 | 194 | 158 | 192 | 212 | 214 | 162 | 1497 | 187.13 |
26. | Munro, Joe | 183 | 166 | 223 | 161 | 232 | 211 | 170 | 146 | 1492 | 186.50 |
27. | Thomas, Jacob | 201 | 175 | 174 | 194 | 201 | 181 | 170 | 192 | 1488 | 186.00 |
28. | Roedner, Cody | 187 | 169 | 208 | 219 | 142 | 184 | 167 | 191 | 1467 | 183.38 |
29. | Kimpel, Herb | 199 | 184 | 193 | 171 | 238 | 200 | 168 | 111 | 1464 | 183.00 |
30. | Green, Zach | 172 | 171 | 162 | 153 | 202 | 202 | 215 | 172 | 1449 | 181.13 |
31. | Truehl, Rollie | 180 | 167 | 171 | 209 | 167 | 168 | 178 | 179 | 1419 | 177.38 |
32. | Greenfield, Bob | 155 | 172 | 127 | 176 | 184 | 201 | 210 | 191 | 1416 | 177.00 |
33. | Driver, Josh | 170 | 147 | 167 | 208 | 226 | 158 | 158 | 174 | 1408 | 176.00 |
34. | Taliaferro, Shaun | 198 | 167 | 160 | 158 | 192 | 233 | 165 | 133 | 1406 | 175.75 |
35. | Mitchell, Shawn | 157 | 188 | 193 | 176 | 147 | 181 | 180 | 164 | 1386 | 173.25 |
36. | Geitz, Dal | 197 | 183 | 180 | 178 | 140 | 156 | 138 | 199 | 1371 | 171.38 |
37. | Schneider, Andrew | 153 | 168 | 173 | 179 | 180 | 155 | 164 | 190 | 1362 | 170.25 |
38. | Gutkowski, Mark | 152 | 215 | 159 | 134 | 160 | 187 | 149 | 150 | 1306 | 163.25 |
| | | | | | | | | | | |
Match Play
| Q | M | B | M + B | Q + M + B | ST | Q+M+S | TAVG |
Lemiesz, Dan | 1829 | 2471 | 150 | 2621 | 4450 | 433 | 4733 | 215.14 |
Eoff, Derek | 1780 | 2633 | 330 | 2963 | 4743 | 171 | 4584 | 218.29 |
Gibbons, Chris | 1687 | 2410 | 210 | 2620 | 4307 | 405 | 4502 | 204.64 |
Pounders, Chris | 1777 | 2393 | 255 | 2648 | 4425 | 187 | 4357 | 217.85 |
Thomas, Greg | 1708 | 2410 | 150 | 2560 | 4268 | | 4118 | 205.90 |
Myers, Gail | 1699 | 2331 | 210 | 2541 | 4240 | | 4030 | 201.50 |
Bannach, Bryan | 1760 | 2304 | 150 | 2454 | 4214 | | 4064 | 203.20 |
Schalow, Jonathan | 1704 | 2366 | 120 | 2486 | 4190 | | 4070 | 203.50 |
Hoffman, Mike | 1643 | 2305 | 240 | 2545 | 4188 | | 3948 | 197.40 |
Thompson, Kevin | 1625 | 2302 | 180 | 2482 | 4107 | | 3927 | 196.35 |
Ramsden, Cody | 1624 | 2263 | 165 | 2428 | 4052 | | 3887 | 194.35 |
Janz, Joe | 1657 | 1075 | WD | 1075 | 2732 | | 2732 | 195.14 |
| | | | | | | | |
Prize List
| Prize |
Lemiesz, Dan | $1,000.00 |
Eoff, Derek | $800.00 |
Gibbons, Chris | $680.00 |
Pounders, Chris | $560.00 |
Thomas, Greg | $460.00 |
Myers, Gail | $430.00 |
Bannach, Bryan | $400.00 |
Schalow, Jonathan | $370.00 |
Hoffman, Mike | $340.00 |
Thompson, Kevin | $310.00 |
Ramsden, Cody | $280.00 |
Janz, Joe | $250.00 |
Dudley, Don | $130.00 |
| |
Pot Games
Game 4 | SCORE | PRIZE |
Mike Hoffman | 256 | $30.00 |
Greg Thomas | 234 | $10.00 |
| | |
Game 8 | SCORE | PRIZE |
Joey Kick | 256 | $35.00 |
Tim Janz | 222 | $15.00 |
| | |
Survivor
Block 1 | 1 | 2 | 3 | 4 | PRIZE |
Jonathan Schalow | 212 | 244 | 197 | 258 | $80.00 |
Greg Thomas | 190 | 191 | 246 | 234 | $40.00 |
Tim Janz | 187 | 214 | 225 | 201 | $10.00 |
| | | | | |
Block 2 | 1 | 2 | 3 | 4 | PRIZE |
Chris Pounders | 193 | 244 | 228 | 220 | $80.00 |
Greg Thomas | 186 | 236 | 211 | 214 | $40.00 |
Gail Myers | 230 | 268 | 231 | 213 | $20.00 |
| | | | | |
Brackets
Block 1 | Prize |
Derek Eoff | $80.00 |
Jonathan Schalow | $75.00 |
Greg Thomas | $70.00 |
Chris Gibbons | $60.00 |
Cody Ramsden | $50.00 |
Chad Kuehmichel | $20.00 |
Gail Myers | $20.00 |
Brent Ritchie | $10.00 |
| |
Block 2 | Prize |
Chris Pounders | $150.00 |
Greg Thomas | $110.00 |
Gail Myers | $80.00 |
Joey Kick | $25.00 |
Jonathan Schalow | $20.00 |
| |