Downloadable Version Here
| Day | Date | Type | Condition | Host | City | Start |
| #446 | Saturday | Sep 11 | Singles | House | Bowl-A-Vard | Madison | 11:30 |
| #447 | Sunday | Oct 10 | Singles - Survivor | WI State Team 2020 | Dream Lanes | Madison | 11:30 |
| #448 | Saturday | Oct 23 | Split Doubles | House | Lake Ripley Lanes | Cambridge | 11:00 & 2:30 |
| #449 | Saturday | Nov 20 | Singles | PBA Dragon | Ten Pin Alley | Fitchburg | 11:30 |
| #450 | Saturday | Dec 4 | Singles | Kegel Titanium | Prairie Lanes | Sun Prairie | 11:30 |
| #451 | Saturday | Jan 8 | Split Doubles - Survivor | House | Middleton Sport Bowl | Middleton | 10:00 & 1:30 |
| #452 | Saturday | Feb 5 | Doubles | TBA | Schwoegler's E.C. | Madison | 11:30 |
| #453 | Saturday | Feb 19 | Singles - Survivor | House | Viking Lanes | Stoughton | 11:30 |
| #454 | Sunday | Mar 6 | Singles | TBA | Rock River Lanes | Fort Atkinson | 11:30 |
| #455 | Sunday | Mar 20 | Singles - Survivor | House | Leisure Lanes | Monroe | 11:30 |
| #456 | Year End Championship | | | |
| Saturday | April 9 | Qualifying | House | Spartan Bowl | McFarland | 11:30 |
| Sunday | April 10 | Match Play | House | Spartan Bowl | McFarland | 11:30 |
| | | | | | | |
- In Split Doubles tournaments, partners bowl on opposite squads.
- Challenge points tournaments are Kegel or other non-house conditions.
- Survivor finals for Dream Lanes, Middleton Sport Bowl, Viking Lanes and Leisure LanesĀ events.