- April 1-2, 2023
- Ten Pin Alley
- 32 Bowlers
- Cut: +102
Derek Eoff defeated Chris Gibbons 253-238 in the title match of the MAST Year-End invitational tournament Sunday. Trailing by six and with both bowlers working on strikes in the ninth frame, Eoff struck out his tenth frame, forcing Gibbons to get a double plus count, but Gibbons left a solid 9-pin on his first ball in the tenth. Both finalists were recent past year-end champions, with Gibbons seeking to repeat last year’s victory at Spartan Bowl, and Eoff having won at Schwoegler’s in 2019. The victory marks Eoff’s fifteenth overall MAST title.
Eoff earned $1,000 for the win, with Gibbons taking home $825 for second. Tim Janz (3rd – $650) and Mike Hoffman (4th – $500) rounded out the stepladder finalists. The other match play payouts Sunday were Jonathan Schalow (5th – $380), Ben Hafeman (6th – $345), Matt Krueger (7th – $315), Jeff Richgels (8th – $290), Brent Ritchie (9th – $270), Devon Boeck (10th – $255), Justin Petrey (11th – $245), and Chris Pollentier (12th – $240). MAST also paid out two cash spots Saturday, going to Jermey Wolfe (13th – $120) and Dan Swenson (14th – $110).
Thirty-two bowlers participated in Saturday’s eight-game qualifying round, competing on Kegel’s Mercury oil pattern. Eoff and Justin Petrey tied for the last two qualifying spots at 1,702; Eoff held the tiebreaker between the two with high qualifying game (256-248) to earn the 11th seed in Sunday’s round-robin match play, with Petrey taking the 12th seed.
The qualifying round was dominated by former year-end champions, as all six of the former year-end titlists in this year’s field advanced to Sunday’s match-play round. Tim Janz (2005) led wire-to-wire and pulled away from the field, finishing at 1,969 to claim the top seed. Mike Hoffman (1997 & 2017) was in the top five all day Saturday and finished with games of 278 & 222 to grab the 2nd seed at 1,802. Defending year-end champion Chris Gibbons qualified third at 1,759, Jonathan Schalow (2013) finished fourth at 1,746, and four-time year-end champion Jeff Richgels rounds out the top five at 1,729. Also advancing to Sunday’s round-robin match play are Brent Ritchie (6th – 1,728), Chris Pollentier (7th – 1,721), Devon Boeck (8th – 1,710), Ben Hafeman (9th – 1,705), and Matt Krueger (10th – 1,704).
MAST also recognized the top ten bowlers in our M & J Truck and Auto Points Race Saturday. Chris Gibbons won this year’s points title with 1,438 points, earning him $450. The other points payouts Saturday were $350 to Jermey Wolfe (2nd – 1,289), $250 to Chris Jackson (3rd – 1,245), $205 to Dylon Wilde (4th – 1,244), $175 to Dan Swenson (5th – 1,204), $150 to Brent Ritchie (6th – 1,172), $130 to Matt Gannon (7th – 1,149), $115 to Derek Eoff (8th – 1,118), $105 to Todd Kjell (9th – 1,104), and $100 to Joe Johnson (10th – 1,039).
This concludes the 2022-2023 MAST season. Thanks to everyone who supported the tour this season. The 2023-24 schedule will be posted late July or early August.
Qualifying
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | AVERAGE |
1. | Janz, Tim | 268 | 254 | 258 | 279 | 248 | 216 | 223 | 223 | 1969 | 246.13 |
2. | Hoffman, Mike | 268 | 234 | 236 | 174 | 204 | 186 | 278 | 222 | 1802 | 225.25 |
3. | Gibbons, Chris | 254 | 236 | 229 | 245 | 209 | 182 | 202 | 202 | 1759 | 219.88 |
4. | Schalow, Jonathan | 242 | 206 | 192 | 249 | 191 | 207 | 236 | 223 | 1746 | 218.25 |
5. | Richgels, Jeff | 224 | 138 | 223 | 213 | 200 | 278 | 244 | 209 | 1729 | 216.13 |
6. | Ritchie, Brent | 191 | 236 | 235 | 177 | 238 | 203 | 243 | 205 | 1728 | 216.00 |
7. | Pollentier, Chris | 199 | 207 | 223 | 190 | 231 | 226 | 210 | 235 | 1721 | 215.13 |
8. | Boeck, Devon | 222 | 258 | 173 | 201 | 248 | 181 | 202 | 225 | 1710 | 213.75 |
9. | Hafeman, Ben | 248 | 228 | 211 | 235 | 187 | 215 | 187 | 194 | 1705 | 213.13 |
10. | Krueger, Matt | 233 | 161 | 205 | 217 | 202 | 264 | 176 | 246 | 1704 | 213.00 |
11. | Eoff, Derek | 201 | 256 | 217 | 196 | 211 | 213 | 208 | 200 | 1702 | 212.75 |
11. | Petrey, Justin | 248 | 228 | 221 | 181 | 175 | 219 | 247 | 183 | 1702 | 212.75 |
13. | Wolfe, Jermey | 245 | 203 | 210 | 258 | 194 | 203 | 169 | 208 | 1690 | 211.25 |
14. | Swenson, Dan | 192 | 172 | 219 | 256 | 235 | 203 | 187 | 193 | 1657 | 207.13 |
15. | Verdecchia, Danny | 169 | 215 | 179 | 256 | 193 | 234 | 212 | 177 | 1635 | 204.38 |
16. | Akers, Calvin | 174 | 214 | 200 | 211 | 226 | 196 | 190 | 223 | 1634 | 204.25 |
17. | Pounders, Chris | 259 | 206 | 203 | 174 | 167 | 194 | 185 | 237 | 1625 | 203.13 |
18. | Mysliwiec, Matt | 187 | 196 | 204 | 175 | 212 | 204 | 223 | 220 | 1621 | 202.63 |
19. | Oliva, Tony | 229 | 208 | 193 | 198 | 194 | 203 | 180 | 213 | 1618 | 202.25 |
20. | Wiltrout, Dakota | 202 | 191 | 190 | 190 | 217 | 179 | 191 | 231 | 1591 | 198.88 |
21. | Thompson, Kevin | 255 | 192 | 204 | 206 | 188 | 193 | 177 | 168 | 1583 | 197.88 |
22. | Johnson, Joe | 159 | 191 | 210 | 228 | 148 | 246 | 182 | 210 | 1574 | 196.75 |
23. | Hall, James | 203 | 124 | 195 | 210 | 267 | 181 | 171 | 198 | 1549 | 193.63 |
24. | Wilde, Dylon | 189 | 201 | 223 | 200 | 211 | 200 | 135 | 169 | 1528 | 191.00 |
25. | Jackson, Chris | 170 | 182 | 189 | 176 | 207 | 223 | 214 | 159 | 1520 | 190.00 |
26. | O'Brien, Kevin | 177 | 160 | 199 | 203 | 189 | 179 | 175 | 234 | 1516 | 189.50 |
27. | Benner, Don | 158 | 151 | 247 | 150 | 202 | 212 | 178 | 198 | 1496 | 187.00 |
28. | Pursell, Matt | 164 | 222 | 214 | 162 | 157 | 182 | 212 | 147 | 1460 | 182.50 |
29. | Oelke, Jade | 173 | 145 | 182 | 194 | 178 | 150 | 231 | 202 | 1455 | 181.88 |
30. | Gannon, Matt | 184 | 211 | 146 | 182 | 160 | 176 | 171 | 189 | 1419 | 177.38 |
31. | Kline, Kevin | 143 | 163 | 177 | 187 | 196 | 163 | 210 | 171 | 1410 | 176.25 |
32. | Green, Zack | 206 | 157 | 195 | 141 | 182 | 191 | 169 | 157 | 1398 | 174.75 |
| | | | | | | | | | | |
Match Play
Click on name to view match play recap:
| Q | M | B | M+B | Q+M+B | ST | Q+M+S | TAVG |
Eoff, Derek | 1702 | 2723 | 300 | 3023 | 4725 | 253 | 4678 | 222.76 |
Gibbons, Chris | 1759 | 2626 | 270 | 2896 | 4655 | 461 | 4846 | 220.27 |
Janz, Tim | 1969 | 2458 | 210 | 2668 | 4637 | 415 | 4842 | 220.09 |
Hoffman, Mike | 1802 | 2519 | 180 | 2699 | 4501 | 186 | 4507 | 214.62 |
Schalow, Jonathan | 1746 | 2562 | 150 | 2712 | 4458 | | 4308 | 215.40 |
Hafeman, Ben | 1705 | 2471 | 210 | 2681 | 4386 | | 4176 | 208.80 |
Krueger, Matt | 1704 | 2496 | 180 | 2676 | 4380 | | 4200 | 210.00 |
Richgels, Jeff | 1729 | 2426 | 210 | 2636 | 4365 | | 4155 | 207.75 |
Ritchie, Brent | 1728 | 2462 | 150 | 2612 | 4340 | | 4190 | 209.50 |
Boeck, Devon | 1710 | 2363 | 90 | 2453 | 4163 | | 4073 | 203.65 |
Petrey, Justin | 1702 | 2275 | 150 | 2425 | 4127 | | 3977 | 198.85 |
Pollentier, Chris | 1721 | 2281 | 60 | 2341 | 4062 | | 4002 | 200.10 |
| | | | | | | | |
Stepladder
| | | | 1. | Derek Eoff | 253 |
| | | | | | |
| | 2. | Chris Gibbons | 223 | | |
| | | | | | |
3. | Tim Janz | 205 | | 2. | Chris Gibbons | 238 |
| | | | | | |
| | 3. | Tim Janz | 210 | | |
| | | | | | |
4. | Mike Hoffman | 186 | | | | |
Prize List
| Prize |
Eoff, Derek | $1,000.00 |
Gibbons, Chris | $825.00 |
Janz, Tim | $650.00 |
Hoffman, Mike | $500.00 |
Schalow, Jonathan | $380.00 |
Hafeman, Ben | $345.00 |
Krueger, Matt | $315.00 |
Richgels, Jeff | $290.00 |
Ritchie, Brent | $270.00 |
Boeck, Devon | $255.00 |
Petrey, Justin | $245.00 |
Pollentier, Chris | $240.00 |
Wolfe, Jermey | $120.00 |
Swenson, Dan | $110.00 |
| |
Pot Games
GAME 4 | SCORE | PRIZE |
Tim Janz | 279 | $40.00 |
Jermey Wolfe | 258 | $20.00 |
| | |
GAME 8 | SCORE | PRIZE |
Chris Pounders | 237 | $35.00 |
Chris Pollentier | 235 | $20.00 |
| | |
Survivor
GAMES 1-4 | 1 | 2 | 3 | 4 | PRIZE |
Tim Janz | 268 | 254 | 258 | 279 | $90.00 |
Chris Gibbons | 254 | 236 | 229 | 245 | $40.00 |
Derek Eoff | 291 | 256 | 217 | 196 | $20.00 |
Chris Pollentier | 199 | 207 | 223 | 190 | $10.00 |
| | | | | |
GAMES 5-8 | 1 | 2 | 3 | 4 | PRIZE |
Jonathan Schalow | 191 | 207 | 236 | 223 | $65.00 |
Tim Janz | 248 | 216 | 223 | 223 | $65.00 |
Matt Mysliwiec | 212 | 204 | 223 | 220 | $20.00 |
| | | | | |
Brackets
GAMES 2-4 | |
Derek Eoff | $150.00 |
Chris Gibbons | $100.00 |
Dylon Wilde | $100.00 |
Ben Hafeman | $60.00 |
Brent Ritchie | $55.00 |
Chris Pollentier | $50.00 |
Dan Swenson | $25.00 |
Jermey Wolfe | $25.00 |
Chris Pounders | $20.00 |
Matt Mysliwiec | $10.00 |
| |
GAMES 6-8 | |
Jeff Richgels | $380.00 |
Jonathan Schalow | $125.00 |
Matt Mysliwiec | $50.00 |
Derek Eoff | $40.00 |
Danny Verdecchia | $30.00 |
Chris Pollentier | $25.00 |
Ben Hafeman | $20.00 |
Brent Ritchie | $20.00 |
Chris Jackson | $10.00 |
| |