Skip to content
| Day | Date | Type | Condition | Host | City | Start |
#468 | Sunday | Sep 10 | Singles | WI State Team 2023 | Dream Lanes | Madison | 11:30 |
#469 | Saturday | Sep 23 | Trios | Kegel Titanium | Ten Pin Alley | Fitchburg | 11:30 |
#470 | Saturday | Oct 7 | Singles | House | Watertown Bowl 18 | Watertown | 11:30 |
#471 | Saturday | Oct 21 | Split Doubles | House | Lake Ripley Lanes | Cambridge | 11:00 & 2:00 |
#472 | Sunday | Nov 12 | Singles | Kegel Mercury | Spartan Bowl | McFarland | 11:30 |
#473 | Sunday | Dec 10 | Doubles | House | Prairie Lanes | Sun Prairie | 11:30 |
#474 | Sunday | Jan 21 | Doubles | USBC Open Team 2023 | Schwoegler's E.C. | Madison | 11:30 |
#475 | Saturday | Feb 10 | Split Doubles | House | Middleton Sport Bowl | Middleton | 10:00 & 1:00 |
#476 | Saturday | Feb 24 | Singles | House | Viking Lanes | Stoughton | 11:30 |
#477 | Sunday | Mar 3 | Split Doubles | PBA Don Carter 39 | Rock River Lanes | Fort Atkinson | 11:00 & 2:00 |
#478 | Sunday | Mar 17 | Singles | House | Leisure Lanes | Monroe | 11:30 |
#479 | Year End Invitational | | | |
| Saturday | Apr 6 | Qualifying | Kegel Beaten Path v2 | Bowl-A-Vard Lanes | Madison | 11:30 |
| Sunday | Apr 7 | Match Play | Kegel Beaten Path v2 | Bowl-A-Vard Lanes | Madison | 11:30 |
| | | | | | | |
- In Split Doubles tournaments, partners bowl on opposite squads.
- Non-house points tournaments are Kegel or other non-house conditions.
- Survivor finals for Watertown Bowl 18, Prairie Lanes, Middleton Sport Bowl, and Leisure LanesĀ events.