- April 1-2, 2017
- Spartan Bowl
- 35 Bowlers
- Cut: +218
Mike Hoffman defeated Jacob Thomas 228-224 to win the MAST Schwoegler’s Pro Shop Year-End Championship Sunday. Hoffman was the runaway leader in Saturday’s qualifying round, and fended off charges from fellow lefties Thomas and Dal Geitz during Sunday’s round-robin match play to claim the top seed in the stepladder finals. The title was Hoffman’s second year-end title and 18th overall.
Thomas’ match play round included a pair of 300 games and a 290-279 victory over Hoffman in their first round-robin match. Geitz was the big mover on Sunday, going 7-4-1 in round robin play and gaining 829 pins to climb from ninth to second, before falling to Thomas 237-236 in the stepladder semifinal match.
Hoffman earned $1,200 for the victory, with Thomas taking home $850 for second. Geitz ($730) and Andy Bunkoske ($640) round out the stepladder finalists. The remaining payouts Sunday were Paul Bloemer ($560), Jay Heinzelman ($490), Jon Schalow ($430), Brian Hoffman ($380), Chris Pounders ($340), Danny Verdecchia ($310), Chris Pollentier ($290), and Chris Gibbons ($280).
=====
Mike Hoffman was the runaway leader on Day One of the MAST Schwoegler’s Pro Shop Year-End Championship Saturday. Hoffman totaled an astounding 2119 through eight games of qualifying, averaging just short of 265 and outpacing the field by nearly 200 pins.
35 bowlers competed on host Spartan Bowl’s house pattern. The qualifying cut to Sunday’s match play was 1818, an 11th-place tie between Chris Gibbons and Chris Pounders with the high-game tiebreakers going to Gibbons (269-268 vs. 269-258). Gibbons’ 269 game came in the final qualifying game and vaulted him from 21st to 11th.
The other qualifiers advancing to Sunday’s round-robin match play are Chris Pollentier (1930), Jacob Thomas (1910), Brian Hoffman (1899), Paul Bloemer (1884), Andy Bunkoske (1884), Jay Heinzelman (1873), Danny Verdecchia (1869), Dal Geitz (1848), and Jonathan Schalow (1828). MAST also paid out 13th and 14th cash spots, going to Kevin Thompson (1813 – $110) and Herb Kimpel (1791 – $105).
Despite the high scoring pace, there were no honor counts Saturday. Thomas had the only near miss with a 299 in his third game.
The top twelve qualifiers from Saturday advance to Sunday’s round-robin match play, with the top four bowlers after those twelve games advancing on to the stepladder finals.
Qualifying
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | AVERAGE |
1. | Hoffman, Mike | 268 | 257 | 248 | 279 | 279 | 279 | 241 | 268 | 2119 | 264.88 |
2. | Pollentier, Chris | 279 | 256 | 246 | 200 | 232 | 243 | 258 | 216 | 1930 | 241.25 |
3. | Thomas, Jacob | 217 | 259 | 299 | 246 | 249 | 193 | 222 | 225 | 1910 | 238.75 |
4. | Hoffman, Brian | 241 | 228 | 205 | 259 | 260 | 255 | 235 | 216 | 1899 | 237.38 |
5. | Bloemer, Paul | 196 | 246 | 269 | 231 | 216 | 237 | 245 | 244 | 1884 | 235.50 |
6. | Bunkoske, Andy | 246 | 266 | 258 | 237 | 193 | 258 | 223 | 203 | 1884 | 235.50 |
7. | Heinzelman, Jay | 277 | 255 | 247 | 186 | 248 | 209 | 216 | 235 | 1873 | 234.13 |
8. | Verdecchia, Danny | 263 | 226 | 246 | 287 | 172 | 197 | 220 | 258 | 1869 | 233.63 |
9. | Geitz, Dal | 234 | 247 | 236 | 216 | 217 | 257 | 239 | 202 | 1848 | 231.00 |
10. | Schalow, Jon | 259 | 248 | 203 | 232 | 215 | 238 | 186 | 247 | 1828 | 228.50 |
11. | Gibbons, Chris | 196 | 233 | 268 | 225 | 207 | 214 | 206 | 269 | 1818 | 227.25 |
12. | Pounders, Chris | 258 | 210 | 269 | 229 | 194 | 194 | 245 | 219 | 1818 | 227.25 |
13. | Thompson, Kevin | 278 | 180 | 263 | 211 | 222 | 254 | 190 | 215 | 1813 | 226.63 |
14. | Kimpel, Herb | 227 | 238 | 225 | 210 | 215 | 236 | 206 | 234 | 1791 | 223.88 |
15. | Ramsden, Cody | 248 | 247 | 235 | 222 | 192 | 205 | 244 | 192 | 1785 | 223.13 |
16. | Janz, Tim | 200 | 202 | 245 | 226 | 218 | 223 | 247 | 215 | 1776 | 222.00 |
17. | Ritchie, Brent | 224 | 174 | 278 | 246 | 209 | 218 | 224 | 202 | 1775 | 221.88 |
18. | Jackson, Chris | 276 | 257 | 180 | 193 | 214 | 226 | 197 | 223 | 1766 | 220.75 |
19. | Thaden, Tony | 212 | 247 | 258 | 195 | 191 | 236 | 212 | 213 | 1764 | 220.50 |
20. | Steiner, Jim | 219 | 227 | 218 | 246 | 176 | 223 | 219 | 233 | 1761 | 220.13 |
21. | Dudley, Don | 205 | 204 | 255 | 225 | 223 | 215 | 231 | 202 | 1760 | 220.00 |
22. | Kjell, Todd | 234 | 236 | 237 | 245 | 182 | 256 | 189 | 170 | 1749 | 218.63 |
23. | Newkirk, Mark | 204 | 267 | 236 | 200 | 215 | 234 | 216 | 160 | 1732 | 216.50 |
24. | Johnson, Jeff | 224 | 265 | 205 | 221 | 184 | 204 | 212 | 207 | 1722 | 215.25 |
25. | Myers, Gail | 204 | 199 | 195 | 268 | 217 | 214 | 230 | 194 | 1721 | 215.13 |
26. | Buss, Shane | 236 | 164 | 212 | 218 | 244 | 204 | 202 | 231 | 1711 | 213.88 |
27. | Kuehmichel, Chad | 226 | 247 | 247 | 243 | 206 | 154 | 218 | 160 | 1701 | 212.63 |
28. | Schwandt, Glenn | 212 | 239 | 178 | 226 | 225 | 164 | 210 | 224 | 1678 | 209.75 |
29. | Prein, Jeff | 223 | 197 | 223 | 202 | 216 | 214 | 177 | 225 | 1677 | 209.63 |
30. | Kick, Joey | 244 | 184 | 208 | 188 | 197 | 226 | 215 | 202 | 1664 | 208.00 |
31. | Taliaferro, Shaun | 205 | 290 | 188 | 204 | 157 | 153 | 231 | 181 | 1609 | 201.13 |
32. | Seppa, Dan | 204 | 194 | 210 | 203 | 223 | 167 | 172 | 207 | 1580 | 197.50 |
33. | Holmes, Theresa | 179 | 196 | 182 | 220 | 188 | 167 | 202 | 196 | 1530 | 191.25 |
34. | Johnson, Joe | 137 | 200 | 216 | 199 | 211 | 158 | 189 | 163 | 1473 | 184.13 |
35. | Richgels, Jeff | 207 | 202 | 215 | 197 | WD | | | | 821 | 205.25 |
| | | | | | | | | | | |
Match Play
| Q | M | B | M + B | Q + M + B | ST | Q+M+S | TAVG |
Hoffman, Mike | 2119 | 2878 | 210 | 3088 | 5207 | 228 | 5225 | 248.81 |
Thomas, Jacob | 1910 | 2945 | 210 | 3155 | 5065 | 694 | 5549 | 241.26 |
Geitz, Dal | 1848 | 3004 | 225 | 3229 | 5077 | 236 | 5088 | 242.29 |
Bunkoske, Andy | 1884 | 2935 | 180 | 3115 | 4999 | 211 | 5030 | 239.52 |
Bloemer, Paul | 1884 | 2890 | 210 | 3100 | 4984 | | 4774 | 238.70 |
Heinzelman, Jay | 1873 | 2828 | 210 | 3038 | 4911 | | 4701 | 235.05 |
Schalow, Jon | 1828 | 2875 | 180 | 3055 | 4883 | | 4703 | 235.15 |
Hoffman, Brian | 1899 | 2809 | 165 | 2974 | 4873 | | 4708 | 235.40 |
Pounders, Chris | 1818 | 2841 | 180 | 3021 | 4839 | | 4659 | 232.95 |
Verdecchia, Danny | 1869 | 2759 | 180 | 2939 | 4808 | | 4628 | 231.40 |
Pollentier, Chris | 1930 | 2742 | 105 | 2847 | 4777 | | 4672 | 233.60 |
Gibbons, Chris | 1818 | 2724 | 105 | 2829 | 4647 | | 4542 | 227.10 |
| | | | | | | | |
Stepladder
| | | | | | |
| | | | 1. | Mike Hoffman | 228 |
| | | | | | |
| | 2. | Dal Geitz | 236 | | |
| | | | | | |
3. | Jacob Thomas | 233 | | 3. | Jacob Thomas | 224 |
| | | | | | |
| | 3. | Jacob Thomas | 237 | | |
| | | | | | |
4. | Andy Bunkoske | 211 | | | | |
| | | | | | |
Prize List
| Prize |
Hoffman, Mike | $1,200.00 |
Thomas, Jacob | $850.00 |
Geitz, Dal | $730.00 |
Bunkoske, Andy | $640.00 |
Bloemer, Paul | $560.00 |
Heinzelman, Jay | $490.00 |
Schalow, Jon | $430.00 |
Hoffman, Brian | $380.00 |
Pounders, Chris | $340.00 |
Verdecchia, Danny | $310.00 |
Pollentier, Chris | $290.00 |
Gibbons, Chris | $280.00 |
Thompson, Kevin | $110.00 |
Kimpel, Herb | $105.00 |
| |
Pot Games
GAME 4 | SCORE | PRIZE |
Danny Verdecchia | 287 | $45.00 |
Mike Hoffman | 279 | $20.00 |
Brian Hoffman | 259 | $5.00 |
| | |
GAME 8 | SCORE | PRIZE |
Mike Hoffman | 268 | $35.00 |
Danny Verdecchia | 258 | $10.00 |
| | |
Survivor
GAMES 1-4 | 1 | 2 | 3 | 4 | PRIZE |
Danny Verdecchia | 263 | 226 | 246 | 287 | $90.00 |
Mike Hoffman | 268 | 257 | 248 | 279 | $50.00 |
Chad Kuehmichel | 226 | 247 | 247 | 243 | $20.00 |
Cody Ramsden | 249 | 247 | 235 | 222 | $10.00 |
| | | | | |
GAMES 5-8 | 1 | 2 | 3 | 4 | PRIZE |
Chris Gibbons | 207 | 214 | 206 | 269 | $80.00 |
Mike Hoffman | 279 | 279 | 241 | 268 | $30.00 |
Herb Kimpel | 215 | 236 | 206 | 234 | $10.00 |
| | | | | |
Brackets
GAMES 2-4 | Prize |
Jeff Johnson | $110.00 |
Cody Ramsden | $75.00 |
Danny Verdecchia | $50.00 |
Jeff Richgels | $45.00 |
Herb Kimpel | $40.00 |
Chad Kuehmichel | $35.00 |
Chris Gibbons | $35.00 |
Brian Hoffman | $25.00 |
Tony Thaden | $20.00 |
Jay Heinzelman | $10.00 |
Joey Kick | $10.00 |
| |
GAMES 6-8 | Prize |
Herb Kimpel | $60.00 |
Chris Gibbons | $50.00 |
Danny Verdecchia | $50.00 |
Tony Thaden | $35.00 |
Brent Ritchie | $30.00 |
Cody Ramsden | $20.00 |
| |