#432 Year End Championship
- April 6-7, 2019
- Schwoegler’s Entertainment Center
- 40 Bowlers
- Cut: +168
Derek Eoff defeated defending MAST Year-End champion Nathan Michalowski 268-223 to cap off a stellar weekend of bowling and claim his eleventh career MAST title. Eoff finished Saturday’s qualifying round in third place at 1,875, and maintained that spot through twelve games of round-robin match play Sunday, before putting on a show in the stepladder finals with victories over Ryan Zagar 279-215 and Jeff Richgels 300-234 en route to the win.
Michalowski was bidding to become the first defending year-end champion to repeat in the tour’s 31-year history. He does join Eoff as the only two bowlers to ever reach the final match of the year-end event in consecutive years, with Eoff having accomplished the feat in 2015 & 2016.
Eoff earned $1,100 for the win, with Michalowski taking home $800 for second. The other match-play payouts Sunday were $650 for third (Richgels), $530 for fourth (Zagar), $430 for fifth (David Beres), $380 for sixth (Victor Cortez), $340 for seventh (David Labinski), $310 for eighth (Matt Mysliwiec), $290 for ninth (Mike Hoffman), $275 for tenth (Jay Heinzelman), $265 for eleventh (Jeff Prein), and $260 for twelfth (Chris Pounders).
The big movers Sunday were Michalowski, who went 7-3-2 with a staggering 249 average during match play to climb from sixth to first, and David Beres, who went 9-3 while averaging just under 232 in his twelve matches to climb from ninth to fifth.
In addition to Eoff’s pair of honor counts Sunday (300-847, both in the stepladder), Jeff Prein also shot 300 in his final match. Michalowski had a near-miss with 299 during match play.
MAST extends a huge Thank You to our tour co-sponsors, Matt Maly and M & J Truck and Auto Repair, and Bob Holzbauer and Phoenix Pro Shops, for their tremendous generosity this season. Thanks also to all of our bowlers for another great year. The schedule for the 2019-20 season will be posted sometime in August.
MAST held the qualifying round of its 2018-2019 Year-End invitational tournament at Schwoegler’s Entertainment Center in Madison Saturday. A full field of 40 bowlers competed on Kegel’s 35-foot Boardwalk oil pattern, with the top twelve qualifiers advancing to round-robin match play on Sunday.
The field averaged just over 206 in the opening game, with 12th place at +25. Jay Heinzelman led at +65, followed by Derek Eoff and Corey Schmidt (+57) and Matt Krueger (+52).
The second game cut to 12th climbed to +40, with the field averaging just under 205. Victor Cortez claimed the lead at +94, followed by Heinzelman (+92), Eoff (+76), and Kevin Thompson (+74).
The field average climbed to 208.5 in game three, with 12th place at +52. Cortez maintained his lead at +127, following by Eoff (+109), Jeff Richgels (+104), and Tony Oliva (+96).
The game four average rose again to over 210 as the cut to 12th climbed to +67. Going into the break, Richgels took over the lead at +168, followed by Ryan Zagar (+161), Cortez (+141), and Eoff (+130).
Coming out of the break, the field’s game five average dropped for the last time, down slightly to 209, but the cut to 12th jumped to +91. The top four shuffled positions with Zagar taking the lead at +218, followed by Richgels (+182), Eoff (+174) and Cortez along with Chris Pounders (+173).
The cut after six games moved to +111 as the field averaged almost 214. We saw our first of two ties at the top spot with Richgels and Zagar at +239, followed by Eoff (+223) and Pounders (+198).
The field average held steady at just under 214 for game seven as the cut climbed to +127. Eoff took over the lead at +291, followed by Richgels (+272), Zagar (+263) and Pounders (+213).
The cut to 12th spiked to +168 as the field averaged nearly 219 in game eight. Cortez capped off his qualifying set with a 300 game (the day’s only honor count) to tie Richgels at +307. Other bowlers advancing to match play Sunday are Eoff (+275), Zagar (+262), Pounders (+193), defending champion Nathan Michalowski (+183), Heinzelman (+182), David Labinski (+180), David Beres (+172), Jeff Prein (+171), Mike Hoffman (+170), and Matt Mysliwiec (+168). The match play segment begins Sunday at 11:00am. MAST paid out three additional cash spots Saturday, going to Oliva for 13th (+150 – $110), Todd Saeger in 14th (+141 – $105) and Schmidt in 15th (+139 – $100).
MAST also recognized individual bowler achievements during the past season. Chris Gibbons received $500 for winning this year’s points title. The rest of the top ten points earners this season were Tony Oliva ($325), Cody Roedner ($275), Mike Hoffman ($235), Chris Pounders ($200), Jeff Prein ($170), Dal Geitz ($145), Kevin Thompson ($125), Ken Duffield ($110), and David Beres ($100). Congratulations to each of these bowlers for a great season.
Qualifying
NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | AVERAGE | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cortez, Victor | 226 | 268 | 233 | 214 | 232 | 187 | 247 | 300 | 1907 | 238.38 |
2. | Richgels, Jeff | 202 | 257 | 245 | 264 | 214 | 257 | 233 | 235 | 1907 | 238.38 |
3. | Eoff, Derek | 257 | 219 | 233 | 221 | 244 | 249 | 268 | 184 | 1875 | 234.38 |
4. | Zagar, Ryan | 200 | 269 | 226 | 266 | 257 | 221 | 224 | 199 | 1862 | 232.75 |
5. | Pounders, Chris | 205 | 246 | 242 | 235 | 245 | 225 | 215 | 180 | 1793 | 224.13 |
6. | Michalowski, Nathan | 176 | 196 | 226 | 290 | 217 | 224 | 245 | 209 | 1783 | 222.88 |
7. | Heinzelman, Jay | 265 | 227 | 160 | 255 | 210 | 223 | 236 | 206 | 1782 | 222.75 |
8. | Labinski, David | 246 | 187 | 219 | 191 | 181 | 211 | 276 | 269 | 1780 | 222.50 |
9. | Beres, David | 236 | 214 | 191 | 199 | 262 | 244 | 221 | 205 | 1772 | 221.50 |
10. | Prein, Jeff | 245 | 227 | 194 | 223 | 214 | 206 | 244 | 218 | 1771 | 221.38 |
11. | Hoffman, Mike | 193 | 246 | 189 | 221 | 242 | 222 | 246 | 211 | 1770 | 221.25 |
12. | Mysliewiec, Matt | 225 | 215 | 187 | 240 | 225 | 253 | 166 | 257 | 1768 | 221.00 |
13. | Oliva, Tony | 247 | 226 | 223 | 205 | 223 | 223 | 230 | 173 | 1750 | 218.75 |
14. | Saeger, Todd | 214 | 164 | 216 | 223 | 258 | 184 | 234 | 248 | 1741 | 217.63 |
15. | Schmidt, Corey | 257 | 179 | 233 | 172 | 237 | 212 | 237 | 212 | 1739 | 217.38 |
16. | Geitz, Dal | 222 | 195 | 233 | 242 | 183 | 236 | 216 | 196 | 1723 | 215.38 |
17. | Schalow, Jonathan | 182 | 203 | 237 | 205 | 233 | 234 | 203 | 216 | 1713 | 214.13 |
18. | Janz, Tim | 191 | 225 | 183 | 232 | 203 | 208 | 202 | 266 | 1710 | 213.75 |
19. | Roedner, Cody | 211 | 197 | 237 | 187 | 194 | 247 | 208 | 221 | 1702 | 212.75 |
20. | Akers, Calvin | 181 | 214 | 188 | 167 | 214 | 237 | 279 | 214 | 1694 | 211.75 |
21. | Thompson, Kevin | 226 | 248 | 147 | 245 | 180 | 210 | 224 | 212 | 1692 | 211.50 |
22. | Gibbons, Chris | 188 | 197 | 200 | 213 | 247 | 228 | 224 | 183 | 1680 | 210.00 |
23. | Smith, Riley | 207 | 225 | 189 | 202 | 223 | 215 | 192 | 226 | 1679 | 209.88 |
24. | Krueger, Matt | 252 | 213 | 214 | 189 | 194 | 225 | 176 | 212 | 1675 | 209.38 |
25. | Rusch, Pete | 225 | 212 | 228 | 175 | 204 | 215 | 205 | 209 | 1673 | 209.13 |
26. | Janz, Joe | 233 | 172 | 171 | 246 | 217 | 226 | 178 | 209 | 1652 | 206.50 |
27. | Schmit, Steve | 180 | 170 | 183 | 242 | 224 | 205 | 193 | 226 | 1623 | 202.88 |
28. | Verdecchia, Danny | 185 | 181 | 235 | 226 | 205 | 176 | 175 | 237 | 1620 | 202.50 |
29. | Taliaferro, Shaun | 188 | 185 | 212 | 191 | 194 | 208 | 201 | 236 | 1615 | 201.88 |
30. | Ritchie, Brent | 209 | 224 | 190 | 181 | 202 | 203 | 210 | 195 | 1614 | 201.75 |
31. | Hill, Chris | 210 | 222 | 202 | 164 | 148 | 200 | 190 | 266 | 1602 | 200.25 |
32. | Pursell, Matt | 185 | 199 | 246 | 214 | 150 | 200 | 171 | 235 | 1600 | 200.00 |
33. | Newkirk, Mark | 199 | 172 | 240 | 180 | 154 | 165 | 199 | 245 | 1554 | 194.25 |
34. | Myers, Gail | 182 | 146 | 175 | 212 | 179 | 199 | 237 | 213 | 1543 | 192.88 |
35. | Kjell, Todd | 178 | 166 | 186 | 185 | 213 | 239 | 199 | 176 | 1542 | 192.75 |
36. | Johnson, Joe | 148 | 169 | 197 | 233 | 211 | 235 | 168 | 176 | 1537 | 192.13 |
37. | Oelke, Ryan | 195 | 205 | 182 | 161 | 184 | 164 | 174 | 247 | 1512 | 189.00 |
38. | Tanin, Nick | 130 | 186 | 206 | 179 | 203 | 167 | 212 | 195 | 1478 | 184.75 |
39. | Holzbauer, Bob | 181 | 162 | 237 | 129 | 134 | 157 | 181 | 212 | 1393 | 174.13 |
40. | Jackson, Chris | 161 | 170 | 203 | 184 | WD | 718 | 179.50 | |||
Match Play
NAME | Q | M | B | M + B | Q + M + B | STEP | Q + M + S | TAVG |
---|---|---|---|---|---|---|---|---|
Eoff, Derek | 1875 | 2860 | 210 | 3070 | 4945 | 847 | 5582 | 242.70 |
Michalowski, Nathan | 1783 | 2988 | 240 | 3228 | 5011 | 223 | 4994 | 237.81 |
Richgels, Jeff | 1907 | 2843 | 240 | 3083 | 4990 | 234 | 4984 | 237.33 |
Zagar, Ryan | 1862 | 2893 | 180 | 3073 | 4935 | 215 | 4970 | 236.67 |
Beres, David | 1772 | 2781 | 270 | 3051 | 4823 | 4553 | 227.65 | |
Cortez, Victor | 1907 | 2706 | 180 | 2886 | 4793 | 4613 | 230.65 | |
Labinski, David | 1780 | 2746 | 180 | 2926 | 4706 | 4526 | 226.30 | |
Mysliwiec, Matt | 1768 | 2699 | 180 | 2879 | 4647 | 4467 | 223.35 | |
Hoffman, Mike | 1770 | 2726 | 150 | 2876 | 4646 | 4496 | 224.80 | |
Heinzelman, Jay | 1782 | 2599 | 165 | 2764 | 4546 | 4381 | 219.05 | |
Prein, Jeff | 1771 | 2538 | 120 | 2658 | 4429 | 4309 | 215.45 | |
Pounders, Chris | 1793 | 2491 | 45 | 2536 | 4329 | 4284 | 214.20 | |
Stepladder
1. | Nathan Michalowski | 223 | ||||
2. | Jeff Richgels | 234 | ||||
3. | Derek Eoff | 279 | 3. | Derek Eoff | 268 | |
3. | Derek Eoff | 300 | ||||
4. | Ryan Zagar | 215 | ||||
Prize List
Prize | |
---|---|
Eoff, Derek | $1,100.00 |
Michalowski, Nathan | $800.00 |
Richgels, Jeff | $650.00 |
Zagar, Ryan | $530.00 |
Beres, David | $430.00 |
Cortez, Victor | $380.00 |
Labinski, David | $340.00 |
Mysliwiec, Matt | $310.00 |
Hoffman, Mike | $290.00 |
Heinzelman, Jay | $275.00 |
Prein, Jeff | $265.00 |
Pounders, Chris | $260.00 |
Oliva, Tony | $110.00 |
Saeger, Todd | $105.00 |
Schmidt, Corey | $100.00 |
Pot Games
GAME 4 | SCORE | PRIZE |
---|---|---|
Ryan Zagar | 266 | $40 |
Jeff Richgels | 264 | $15 |
GAME 8 | SCORE | PRIZE |
---|---|---|
David Labinski | 269 | $35 |
Tim Janz | 266 | $15 |
Survivor
GAMES 1-4 | 1 | 2 | 3 | 4 | PRIZE |
---|---|---|---|---|---|
Ryan Zagar | 200 | 269 | 226 | 266 | $100 |
Jeff Richgels | 202 | 257 | 245 | 264 | $50 |
Jeff Prein | 245 | 227 | 194 | 223 | $30 |
Victor Cortez | 226 | 268 | 233 | 214 | $10 |
GAMES 5-8 | 1 | 2 | 3 | 4 | PRIZE |
---|---|---|---|---|---|
Jeff Richgels | 214 | 257 | 233 | 235 | $80 |
Jeff Prein | 214 | 244 | 244 | 218 | $40 |
Nathan Michalowski | 217 | 224 | 245 | 209 | $20 |
Brackets
GAMES 2-4 | PRIZE |
---|---|
Ryan Zagar | $175 |
Derek Eoff | $145 |
Victor Cortez | $120 |
Jon Schalow | $30 |
Jeff Prein | $25 |
Jeff Richgels | $25 |
Brent Ritchie | $10 |
Chris Gibbons | $10 |
Corey Schmidt | $10 |
David Beres | $10 |
GAMES 6-8 | PRIZE |
---|---|
Derek Eoff | $140 |
Ryan Zagar | $100 |
Jay Heinzelman | $75 |
David Labinski | $50 |
David Beres | $35 |
Jeff Prein | $25 |
Todd Kjell | $20 |
Jeff Richgels | $10 |