Downloadable Version Here
| Day | Date | Type | Condition | Host | City | Start |
| #457 | Sunday | Sep 11 | Singles | WI State Team 2022 | Dream Lanes | Madison | 11:30 |
| #458 | Saturday | Sep 24 | Singles - Survivor | USBC OC Team 2022 | Bowl-A-Vard | Madison | 11:30 |
| #459 | Saturday | Oct 8 | Singles | House | Prairie Lanes | Sun Prairie | 11:30 |
| #460 | Saturday | Oct 29 | Split Doubles | House | Lake Ripley Lanes | Cambridge | 11:00 & 2:00 |
| #461 | Sunday | Nov 13 | Singles | House | Leisure Lanes | Monroe | 11:30 |
| #462 | Sunday | Dec 4 | Singles - Survivor | Aspen | Spartan Bowl | McFarland | 11:30 |
| #463 | Saturday | Jan 21 | Singles - Survivor | House | Viking Lanes | Stoughton | 11:30 |
| #464 | Saturday | Feb 18 | Split Doubles | House | Middleton Sport Bowl | Middleton | 10:00 & 1:00 |
| #465 | Sunday | Mar 5 | Doubles | USBC OC Minors 2022 | Schwoegler's E.C. | Madison | 11:30 |
| #466 | Sunday | Mar 19 | Singles - Survivor | USBC OC Minors 2018 | Rock River Lanes | Fort Atkinson | 11:30 |
| #467 | Year End Championship | | | |
| Saturday | April 1 | Qualifying | TBA | Ten Pin Alley | Fitchburg | 11:30 |
| Sunday | April 2 | Match Play | TBA | Ten Pin Alley | Fitchburg | 11:30 |
| | | | | | | |
- In Split Doubles tournaments, partners bowl on opposite squads.
- Non-house points tournaments are Kegel or other non-house conditions.
- Survivor finals for Bowl-A-Vard, Spartan Bowl, Viking Lanes, and Rock River LanesĀ events.